IMI Sunday 8/30/15

Home Forums General Discussion IMI Sunday 8/30/15

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #44390
    Zac Dieter
    Participant

    Hello everyone, the race this weekend will be IMI on Sunday. We hope to see everyone out there! We will be starting at 7 am and finish racing around 4:30 PM. Kid Kart, JR1 Restricted, JR1 expert and JRII for the youth division and then the Tag/ Shifter and Adult 206 classes for adults!
    And yes for you 206 drivers this is our last race where we are giving away $150 to the first place finish. SO, if you are over the age of 12, and drive a full size kart with a LO 206 on it and your kart is weighing in at 360 LBS… game on, bring you best game…

    CJKC

    #67355
    Zac Dieter
    Participant

    Position No. Name Class Laps Diff Total Time Best Time
    1 14 Ryan Williams LO206 14 38.204 16:02.066 1:07.971
    2 17 Bill Letzsch LO206 14 54.390 16:18.252 1:09.001
    3 556 Zac Dieter LO206 14 55.425 16:19.287 1:08.977
    4 320 Chad Buckendahl LO206 13 1 Lap 15:26.488 1:110.113
    5 9 Pete Farreny LO206 13 1 Lap 15:40.018 1:09.673
    6 1 Rodney Ebersole LO206 13 1 Lap 15:47.947 1:08.788
    7 92 Troy Davis LO206 13 1 Lap 15:53.022 1:12.051
    Light 7 Norbert Lackro LO206 14 15:23.862 1:05.151
    Light 29 Nick Davis LO206 14 49.127 16:12.989 1:08.736

    #67356
    Zac Dieter
    Participant

    Position No. Name Class Laps Diff Total Time Best Time
    1 17 Xavier Romero Shifter 15 13:51.095 54.129
    2 69 Norbert Laczko Shifter 15 6.552 13:57.647 54.745
    3 8 Ray Bartet Shifter 15 46.288 14:37.383 456.688
    4 45 Zac Dieter Shifter 13 2 Laps 14:21.346 54.540
    5 54 David Baker Shifter 12 3 Laps 11:40.033 56.916
    6 5 Daniel Gallegos Shifter 3 12 Laps 3:43.380 1:05.698
    7 929 Brandon Walker Shifter 15 Laps 33.364

    #67357
    Zac Dieter
    Participant
      Position No. Name Class Laps Diff Total Time Best Time
      1 222 Cody Dempster Tag 14 13:07.085 55.411
      2 2 Carson Garrett Tag 14 18.146 13:25.231 56.452
      3 23B Derek Martin Tag 14 48.774 13:55.859 58.159
      4 216 Weston McDonald Tag 14 53.53 14:00.615 59.193
      5 3 Corbin Garrett Tag 13 1 Lap 13:11.002 59.110
      6 4 Nathan Martin Tag 13 1 Lap 13:40.102 1:01.254
Viewing 4 posts - 1 through 4 (of 4 total)
  • You must be logged in to reply to this topic.