Club speed @ The Unser Indoor track (Results).

Home Forums General Discussion Club speed @ The Unser Indoor track (Results).

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #43470
    Ron Rudolph
    Participant

    A Must do this off season…
    Good to see Greg Welch from Shockwave working there..

    Great Time watching My Boys Battle
    Looks Like My Millions invested – paid off :jump
    Ok My Bucket list, is minus one………..

    Today Top 100 Racers of the Day Track 1(Unser 2nd Floor Track Speed Level 1)
    Date Sunday, December 12, 2010
    Rank Racer LapTime Date

    1 Flyin RYAN RUDOLPH 00:29:760 12/12/2010 4:17 PM
    2 TRAVIS RUDOLPH 00:30:142 12/12/2010 4:15 PM
    3 Grape Ape 00:30:726 12/12/2010 12:25 PM
    4 “the Truth” 00:30:940 12/12/2010 6:58 PM
    5 scooter 00:31:080 12/12/2010 3:29 PM
    6 slick 00:31:332 12/12/2010 2:01 PM
    7 Jason 00:31:499 12/12/2010 7:23 PM
    8 Havok323 00:31:810 12/12/2010 12:26 PM
    9 Forum 00:31:850 12/12/2010 1:16 PM
    10 Ryan 00:31:949 12/12/2010 7:23 PM
    11 502 00:31:995 12/12/2010 1:23 PM
    12 Slick 00:32:012 12/12/2010 5:43 PM
    13 slow joe 00:32:232 12/12/2010 1:16 PM
    14 Hot Russian 00:32:285 12/12/2010 3:06 PM
    15 apex 00:32:306 12/12/2010 7:22 PM
    16 Mr.Go Fast 00:32:324 12/12/2010 4:05 PM
    17 baron 00:32:329 12/12/2010 7:24 PM
    18 Ricky Bobby 00:32:456 12/12/2010 12:58 PM
    19 Woody 00:32:470 12/12/2010 4:04 PM
    20 Amanda 00:32:567 12/12/2010 4:50 PM
    21 Killa 00:32:587 12/12/2010 1:01 PM
    22 Zaven 00:32:606 12/12/2010 5:06 PM
    23 Bombdoski 00:32:637 12/12/2010 7:25 PM
    24 kraM 00:32:687 12/12/2010 3:28 PM
    25 jodi veal 00:32:712 12/12/2010 7:23 PM
    26 ernie 00:32:749 12/12/2010 1:23 PM
    27 Kyle Wester 00:32:802 12/12/2010 5:06 PM
    28 viper 00:32:810 12/12/2010 7:24 PM
    29 The 1 True Chad 00:32:874 12/12/2010 3:32 PM
    30 Burnt Out 00:32:914 12/12/2010 7:24 PM
    31 Skunk 00:32:935 12/12/2010 3:30 PM
    32 Kylen Kaminski 00:32:942 12/12/2010 4:49 PM
    33 Jdirty13 00:33:135 12/12/2010 6:57 PM
    34 luther lee 00:33:206 12/12/2010 5:41 PM
    35 Mason Roberts 00:33:337 12/12/2010 5:43 PM
    36 Frank Hull 00:33:365 12/12/2010 4:48 PM
    37 VAPOR 00:33:382 12/12/2010 2:42 PM
    38 Curlfro 00:33:814 12/12/2010 1:24 PM
    39 Gnome World Order 00:33:977 12/12/2010 2:12 PM
    40 hellcat 00:33:982 12/12/2010 6:33 PM
    41 Brian 00:33:992 12/12/2010 2:37 PM
    42 adam dodson 00:34:050 12/12/2010 6:46 PM
    43 Juice 00:34:053 12/12/2010 1:20 PM
    44 Dmac 00:34:118 12/12/2010 1:33 PM
    45 Jackpot 00:34:140 12/12/2010 3:30 PM
    46 2cool4school 00:34:142 12/12/2010 6:36 PM
    47 bigs 00:34:173 12/12/2010 6:46 PM
    48 grinder 00:34:182 12/12/2010 6:19 PM
    49 jackattack 00:34:213 12/12/2010 1:33 PM
    50 Tucker 00:34:388 12/12/2010 6:48 PM
    51 sara hildebrand 00:34:487 12/12/2010 6:35 PM
    52 joe 00:34:665 12/12/2010 5:31 PM
    53 sir luv alots 00:34:706 12/12/2010 5:41 PM
    54 stick 00:34:825 12/12/2010 2:01 PM
    55 fastest 00:35:108 12/12/2010 1:15 PM
    56 BIG BEN 00:35:111 12/12/2010 2:12 PM
    57 Danger 00:35:243 12/12/2010 12:56 PM
    58 Jordan 00:35:349 12/12/2010 6:35 PM
    59 go fast 00:35:386 12/12/2010 2:40 PM
    60 PIB 00:35:516 12/12/2010 1:24 PM
    61 Lori 00:35:621 12/12/2010 6:36 PM
    62 MACIAS 11 00:35:793 12/12/2010 5:05 PM
    63 Lindsasorous 00:35:962 12/12/2010 5:07 PM
    64 DANIEL KING 00:36:025 12/12/2010 3:44 PM
    65 Jordan 00:36:394 12/12/2010 1:31 PM
    66 Jessica Palmosina 00:36:489 12/12/2010 6:34 PM
    67 cody shaw 00:36:640 12/12/2010 3:41 PM
    68 boo 00:37:440 12/12/2010 4:04 PM
    69 dominic 00:37:495 12/12/2010 1:06 PM
    70 Tiffany 00:37:716 12/12/2010 6:35 PM
    71 samm 00:37:922 12/12/2010 5:32 PM
    72 kong 00:37:975 12/12/2010 1:35 PM
    73 James 00:38:137 12/12/2010 1:08 PM
    74 fat rat jr 00:40:416 12/12/2010 1:53 PM
    75 GIGI O’B 00:40:481 12/12/2010 12:59 PM
    76 sarah cottle 00:40:546 12/12/2010 12:59 PM
    77 Merrick 00:40:898 12/12/2010 12:50 PM
    78 Alec Rocks 00:41:147 12/12/2010 12:50 PM
    79 Billy Mathews 00:41:380 12/12/2010 12:49 PM
    80 Cami 00:41:867 12/12/2010 3:08 PM
    81 Heather 00:42:048 12/12/2010 3:44 PM
    82 msgoslow 00:46:519 12/12/2010 4:03 PM
    83 Boo Kitty 00:48:166 12/12/2010 2:26 PM
    84 jay 00:48:197 12/12/2010 2:56 PM
    85 ever wood 00:50:776 12/12/2010 2:42 PM
    86 Christiane 00:50:939 12/12/2010 4:07 PM
    87 jonathan 01:04:451 12/12/2010 2:58 PM

    #64542

    How are these compared to the electric karts?

    I sucked ass at the electric ones, seems I kept making them understeer.

    #64543
    Greg Welch
    Participant

    Haha you couldn’t not make the electric ones understeer. Come check this place out, cool track, decent karts, and a really nice facility. I’d love to see more karters come down and tear it up.

    #64544

    @Greg Welch wrote:

    Haha you couldn’t not make the electric ones understeer. Come check this place out, cool track, decent karts, and a really nice facility. I’d love to see more karters come down and tear it up.

    Hell, I thought it was just me! I only did 2 sessions, but everytime I’d get on the power on the electric ones i was thinking “What the heck? Turn damnit!”

    I’ll def be out there more in the coming months. Also looks like I will be back in TAG with a rotax this year…can’t wait.

Viewing 4 posts - 1 through 4 (of 4 total)
  • You must be logged in to reply to this topic.