Briggs Weekly Racing Series – http://briggswrs.com/

Home Forums LO206 Briggs Weekly Racing Series – http://briggswrs.com/

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #67710
    CJKC
    Participant

    All Colorado Karting Tour Briggs Classes will take part in the Briggs Weekly Racing Series. Here are last years results from RTR and CJKC

    FINAL 2015 RESULTS Filter by State
    RACER TRACK NAME REGION CLASS ST 1 2 3 4 5 6 7 8 9 10 11TOTAL AVG
    FOWLER KEESLING RACING THE ROCKIES WEST LO206 LT CO 17 17 23 0 14 0 17 14 26 0 0 128 18.3
    ZAC DIETER COLORADO JUNIOR KARTING CLUB WEST LO206 SR CO 15 20 17 9 20 16 26 0 0 0 0 123 17.6
    STRIDER SAUER RACING THE ROCKIES WEST LO206 HVY CO 0 0 17 18 17 17 14 17 23 0 0 123 17.6
    JEREMY DAVIS RACING THE ROCKIES WEST LO206 MED CO 17 14 21 13 7 20 11 20 14 0 0 116 14.5
    RANDY FLORES RACING THE ROCKIES WEST LO206 HVY CO 9 13 0 14 13 15 12 0 19 0 0 95 13.6
    ANDRE LAMOTTE RACING THE ROCKIES WEST LO206 HVY CO 15 15 0 16 11 11 5 13 11 0 0 92 11.5
    RODNEY EBERSOLE RACING THE ROCKIES WEST LO206 MED CO 11 12 19 11 9 0 9 18 0 0 0 89 12.7
    DAVID WATKINS RACING THE ROCKIES WEST LO206 HVY CO 17 17 15 20 15 0 0 0 0 0 0 84 16.8
    RODNEY EBERSOLE COLORADO JUNIOR KARTING CLUB WEST LO206 SR CO 7 22 9 11 24 10 0 0 0 0 0 83 13.8
    LOGAN KEESLING RACING THE ROCKIES WEST LO206 LT CO 11 15 21 0 8 0 11 5 10 0 0 81 11.6
    CHAD BUCKENDAHL RACING THE ROCKIES WEST LO206 HVY CO 11 11 11 10 9 13 0 0 15 0 0 80 11.4
    STEPHANIE SMITH RACING THE ROCKIES WEST LO206 LT CO 15 9 15 3 10 8 15 8 20 0 0 80 10
    RICHARD HENSLEY RACING THE ROCKIES WEST LO206 LT CO 13 7 17 5 12 6 13 0 16 0 0 68 9.7
    RYAN WILLIAMS COLORADO JUNIOR KARTING CLUB WEST LO206 SR CO 0 0 0 0 22 20 24 0 0 0 0 66 22
    PETE FARRENY COLORADO JUNIOR KARTING CLUB WEST LO206 SR CO 0 0 11 7 16 12 18 0 0 0 0 64 12.8

    Briggs Weekly Results
    http://www.briggswrs.com/standings.php

    For more Colorado Karting Tour Info:
    [urlhttp://www.coloradojuniorkartingclub.com/][/url]

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.