Home › Forums › General Discussion › Take A Ride with Ryan Rudolph in the rain" Under the lights" › Re: Re: Take A Ride with Ryan Rudolph in the rain” Under the lights”
It was a great run for his first experience, he was rolling determined, smooth and fast. Here are photo’s of what happened.
http://ontrackpromotions.ifp3.com/2/be5fe/#/gallery/10-snats-sunday-race-shots/
Kiel Spaulding(08) was P5, behind Ryan(11) in P3. Spaulding lined up at an angle, got pinched between Ryan and P7 Mason Chelootz(00).
Bent Ryans Axle, Blew the tire,and the air box – destroyed. I will add The video soon.
Ryan is eligble in S5 2 more years, and will Run the Skusa Promoto Tour in 2011. I understand Austin as well.
SuperNationals XIV MyLaps Results
Results of S5 sponsored by RLV – Main Line Up Merge SuperKarts! USA Label Value
Track Rio Hotel & Casino, Las Vegas 0.66miles
Event SuperNats XIV
Group S5 sponsored by RLV
Classification Pos No. Name Total points R1 R2 R3 R4
1 51y Daniel Langon 2.01 0.01 0 0 2
2 24d Austin Schimmel 12.07 0.07 4 3 5
3 11d Ryan Rudolph 14.04 0.04 5 5 4
4 13t Miguel Lopez 16.02 0.02 3 2 11
5 8y Kiel Spaulding 16.27 0.27 7 9 0
6 17d Christian Schureman 18.03 0.03 2 8 8
7 00t Mason Chelootz 25.06 0.06 6 6 13
8 74y Luis Tyrrell 28.05 0.05 21 4 3
9 61t Alec Udell 28.12 0.12 8 13 7
10 12k Augie Lerch 30.14 0.14 10 11 9
11 10t Alex Tartaglia 35.15 0.15 9 14 12
12 97c Scott Phillips 40.1 0.1 22 12 6
13 168t Bristol Gunderson 42.11 0.11 12 10 20
14 88c Matias Podboj 47.18 0.18 14 18 15
15 5d Eli Ziegler 51.13 0.13 11 15 25
16 94d Connor Wogrin 51.17 0.17 13 16 22
17 1 Guillermo Santibanez 54.19 0.19 17 27 10
18 73c Micah Hendricks 55.2 0.2 15 19 21
19 42 Salvador de Alba Jr. 55.21 0.21 19 20 16
20 09t Grant Prejean 56.09 0.09 26 7 23
21 3 Adam Dowler 56.16 0.16 16 23 17
22 7t Clark Toppe 59.22 0.22 20 21 18
23 46 Axel Matus 62.25 0.25 18 25 19
24 51e Coltan Brooks 65.24 0.24 27 24 14
25 75x Brandon Scheiber 69.08 0.08 25 17 27
26 18e Joe Reed 72.23 0.23 24 22 26
27 4 Fernando Casillas Jr 73.26 0.26 23 26 24
This session was created from 4 other sessions in this, or other events. The names of the sessions used in the result, are listed below.
■R1 – Qualifying
■R2 – Heat 1
■R3 – Heat 2
■R4 – Heat 3